

| Designation: | 4-6-4 Hudson |
| Model: | 4-6-4 Steam (coal) |
| Identification No: | Chicago, Burlington & Quincy 3003 |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin Locomotive Eddystone Works |
| Eddystone, Pennsylvania, USA | |
| construction no: | 61501 |
| Year : | 1930 |
| Built as: | S-4 |
| fuel: | soft coal |
| gauge: | std |
| cylinders: | 25inX28in |
| boiler pressure: | 250 psi |
| driver diameter: | 78in |
| tractive force: | 201,800 lb |
| total weight: | 365,500 lbs |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | Rail display | |
| S Main St at Division St | ||
| Burlington, Iowa, USA | ||
| Lat/Long | 40.807016-91.101845 | Click here to see location in Google Maps |
Reference Documents / websites: |
| https://en.wikipedia.org/wiki/New_York_Central_Hudson |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |