

| Designation: | Caboose, Extended Vision |
| Model: | Extended Vision Caboose |
| Identification No: | Burlington Northern 13701 |
| Designed by: | not in our records |
| Built at: | not in our records |
| fuel: | soft coal |
| gauge: | std |
| cylinders: | 21X30 in |
| boiler pressure: | 200 psi |
| driver diameter: | 57in |
| tractive force: | 39,458 lbs |
| total weight: | 187,891 lbs |
| Item Category: | Caboose |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | Sudman Field | |
| W 18th St at Box Butte Ave | ||
| Alliance, Nebraska, USA | ||
| Lat/Long | 42.111730-102.871500 | Click here to see location in Google Maps |
Reference Documents / websites: |
| Click here to see our reference list |