
| Designation: | 0-4-0 Switcher |
| Model: | 0-4-0F Compressed Air Switcher |
| Identification No: | Plymouth Cordage 1 |
| Designed by: | Baldwin Locomotive Works |
| Built at: | Baldwin (Burnham, Parry, Williams & Co) Broadstreet Works |
| Philadelphia, Pennsylvania, USA | |
| Mfr's Model: | 04-04-C: 001 |
| construction no: | 04065 |
| Year : | 1877 |
| Built as: | no number, named Unique |
| fuel: | compressed air |
| gauge: | 41in |
| cylinders: | 5X10 in |
| boiler pressure: | 150 psi max |
| driver diameter: | 24in |
| tractive force: | ? |
| total weight: | ? |
| Item Category: | Locomotive, Compressed Air |
| Memorial Information | |
| Owner: | Not in our records |
| Comments: | first 0-4-0F Switcher built by Baldwin |
| Current Status: | Static Display | |
| Access: | Free Indoor | |
| Location: | Plymouth Cordage Company Museum | |
| 10 Cordage Park, | ||
| Plymouth, Massachusetts, USA | ||
| Lat/Long | 41.978108-70.686663 | Click here to see location in Google Maps |
Reference Documents / websites: |
| https://www.plymouthcordageco.org/ |
| https://www.plymouthcordageco.org/photo-gallery |
| https://digitalcollections.smu.edu/digital/collection/rwy/id/32/rec/1 |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |