
| Designation: | 2-6-0 Mogul |
| Model: | 2-6-0 freight |
| Identification No: | Duluth & Iron Range 3 |
| Designed by: | Baldwin (Burnham, Williams & Co) Broadstreet Works |
| Built at: | Baldwin (Burnham, Williams & Co) Broadstreet Works |
| Philadelphia, Pennsylvania, USA | |
| construction no: | 6649 |
| Year : | 1883 |
| fuel: | wood |
| gauge: | std |
| cylinders: | 16X24 in |
| boiler pressure: | 150 psi |
| driver diameter: | 52in |
| tractive force: | 15,075 |
| total weight: | 75,000 |
| Item Category: | Locomotive, Steam |
| Memorial Information | |
| Owner: | Not in our records |
| Current Status: | Static Display | |
| Access: | Free Outdoor | |
| Location: | Duluth and Iron Range Depot Museum | |
| 520 South Ave | ||
| Two Harbors, Minnesota, USA | ||
| Lat/Long | 47.018843-91.670976 | Click here to see location in Google Maps |
Reference Documents / websites: |
| http://www.rgusrail.com/mnthdm.html#dir3 |
| https://www.steamlocomotive.com/survivors/?country=USA |
| Click here to see our reference list |